Size Guide for Men
The Sunday Store – Men's Size Guide
T-Shirts / Sweatshirts / Hoodies (in inches)
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 38 | 27 | 17 | 8.5 |
| M | 40 | 28 | 18 | 9 |
| L | 42 | 29 | 19 | 9.5 |
| XL | 44 | 30 | 20 | 10 |
| XXL | 46 | 31 | 21 | 10.5 |
Fit: Relaxed / Oversized (Drop Shoulder)
Oversized Fit Recommendation
| Height | Recommended Size |
|---|---|
| 5'4" – 5'7" | S / M |
| 5'7" – 5'10" | M / L |
| 5'10" – 6'0" | L / XL |
| Above 6'0" | XL / XXL |
Cargo Pants / Jeans (Waist in Inches)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S | 30 | 38 | 30 |
| M | 32 | 40 | 30 |
| L | 34 | 42 | 31 |
| XL | 36 | 44 | 31 |
| XXL | 38 | 46 | 32 |
Shoes
| India (UK) | EU | Foot Length (cm) |
|---|---|---|
| 6 | 40 | 25.0 |
| 7 | 41 | 25.8 |
| 8 | 42 | 26.7 |
| 9 | 43 | 27.5 |
| 10 | 44 | 28.3 |
| 11 | 45 | 29.2 |
How to Measure
Chest
Measure around the fullest part of your chest while keeping the tape comfortably snug.
Shoulder
Measure from one shoulder edge to the other across your back.
Length
Measure from the highest point of the shoulder down to the bottom hem.
Waist
Measure around your natural waist where your trousers usually sit.
Inseam
Measure from the crotch seam to the bottom of the leg.
Size Tip (Perfect for The Sunday Store)
Relaxed Sunday Fit ☀️
- Prefer a regular fit? Choose your usual size.
- Love an oversized streetwear look? Size up by one.
- Between two sizes? Go with the larger size for extra comfort.
This matches The Sunday Store's relaxed, premium aesthetic.