Size guide for Women
The Sunday Store – Women's Size Guide
T-Shirts / Sweatshirts / Hoodies (in inches)
| Size | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 32 | 24 | 15 | 7.5 |
| S | 34 | 25 | 16 | 8 |
| M | 36 | 26 | 17 | 8.5 |
| L | 38 | 27 | 18 | 9 |
| XL | 40 | 28 | 19 | 9.5 |
| XXL | 42 | 29 | 20 | 10 |
Fit: Relaxed / Oversized (Drop Shoulder)
Oversized Fit Recommendation
| Height | Recommended Size |
|---|---|
| 4'11" – 5'2" | XS / S |
| 5'2" – 5'5" | S / M |
| 5'5" – 5'8" | M / L |
| Above 5'8" | L / XL |
Jeans / Cargo Pants / Joggers (in inches)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 26 | 36 | 28 |
| S | 28 | 38 | 28 |
| M | 30 | 40 | 29 |
| L | 32 | 42 | 29 |
| XL | 34 | 44 | 30 |
| XXL | 36 | 46 | 30 |
Footwear
| India (UK) | EU | Foot Length (cm) |
|---|---|---|
| 3 | 36 | 22.5 |
| 4 | 37 | 23.3 |
| 5 | 38 | 24.0 |
| 6 | 39 | 24.8 |
| 7 | 40 | 25.6 |
| 8 | 41 | 26.4 |
How to Measure
Bust: Measure around the fullest part of your bust while keeping the tape level.
Shoulder: Measure from one shoulder edge to the other across your back.
Length: Measure from the highest point of the shoulder down to the bottom hem.
Waist: Measure around the narrowest part of your waist.
Hip: Measure around the fullest part of your hips.
Inseam: Measure from the crotch seam to the bottom hem of the pants.
Sunday Store Size Tip ☀️
- Regular fit: Choose your usual size.
- Relaxed oversized look: Go one size up.
- Extra oversized streetwear style: Go two sizes up.